Biochemistry and Molecular Biology (MS)
The goal of the Master of Science in Biochemistry and Molecular Biology is to train students in the basic science and methodology of Biochemistry and Molecular Biology, to allow them to apply this knowledge in jobs as research assistants in academy or the biotechnology industry, or as teachers in primary or secondary education. Students graduating with an MS degree often obtain additional education in PhD and MD programs.
Related Programs
Curriculum
The Master of Science in Biochemistry and Molecular Biology requires 30 credit hours of coursework and a thesis.
Coursework Requirements
| Code | Title | Hours |
|---|---|---|
| BMSC 402 | Statistical Methods for Biomedical Science | 3 |
| BMSC 405 | Ethics in Biomedical Sciences | 1 |
| BMSC 410 | Biochemistry and Molecular Biology | 4 |
| BMSC 412 | Cell Biology | 4 |
| BMSC 416 | Methods Biomedical Science | 1 |
| BMB 417 | Molecular Biology | 3 |
| One Elective | 3 | |
| Special Topics in Molecular Biology | ||
| Molecular Biology of Oncogenesis | ||
| Graduate Histology | ||
| Physiology | ||
| Cellular Physiology | ||
| Function of the Human Body I | ||
| Function of the Human Body II | ||
| Biochemical Physiology | ||
| Fundamentals Of Neurophysiology | ||
| Introduction to Human Pathophysiology | ||
| Excitability & Ion Transport | ||
| Basic Molecular Microbiology | ||
| Basic Concepts of Immunology | ||
| The Molecular Biology of Viruses | ||
| Cell & Molecular Immunology | ||
| Cellular & Molecular Neurobiology | ||
| Molecular Basis of Disease and Therapeutics | ||
| Principles of Pharmacology | ||
| BMB 499 | Research in Molecular Biology | 1-9 |
| BMB 502 | Seminar in Molecular Biology | 0 |
| BMB 595 | Thesis Supervision | 0 |
| BMB 501 | Molecular Biology Journal Club | 1 |
| Total Hours | 30 | |
Suggested Sequence of Courses
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| BMSC 405 | Ethics in Biomedical Sciences | 1 |
| BMSC 410 | Biochemistry and Molecular Biology | 4 |
| BMSC 412 | Cell Biology | 4 |
| BMSC 416 | Methods Biomedical Science | 1 |
| BMB 499 | Research in Molecular Biology 1 | 2 |
| BMB 501 | Molecular Biology Journal Club | 0 |
| BMB 502 | Seminar in Molecular Biology | 0 |
| Hours | 12 | |
| Spring | ||
| BMSC 402 | Statistical Methods for Biomedical Science | 3 |
| BMB 417 | Molecular Biology | 3 |
| BMB 499 | Research in Molecular Biology 1 | 3 |
| BMB 501 | Molecular Biology Journal Club | 0 |
| BMB 502 | Seminar in Molecular Biology | 0 |
| Elective Course 2 | 3 | |
| Hours | 12 | |
| Year 2 | ||
| Fall | ||
| BMB 499 | Research in Molecular Biology 1 | 3 |
| BMB 501 | Molecular Biology Journal Club | 0 |
| BMB 502 | Seminar in Molecular Biology | 0 |
| BMB 595 | Thesis Supervision | 0 |
| Hours | 3 | |
| Spring | ||
| BMB 499 | Research in Molecular Biology 1 | 3 |
| BMB 501 | Molecular Biology Journal Club | 0 |
| BMB 502 | Seminar in Molecular Biology | 0 |
| BMB 595 | Thesis Supervision | 0 |
| Hours | 3 | |
| Total Hours | 30 | |
- 1
A total of 11 credits hours of BMB 499 Research in Molecular Biology is taken.
- 2
The Elective (3 credit hours) can be taken in the Year 1-Spring or Year 2-Fall semester.
Graduate & Professional Standards and Regulations
Students in graduate and professional programs can find their Academic Policies in Graduate and Professional Academic Standards and Regulations under their school. Any additional University Policies supersede school policies.