Environmental Policy (BA)
Well-designed public policies are critical in maintaining and restoring a healthy environment. Public policies influence air and water quality, land use, biodiversity, and public health and shape crucial efforts to fight climate change. Our environmental policy program prepares students to craft and implement public policies that promote ecological conservation, environmental justice, and innovation toward a green economy.
Related Programs
Curriculum
Environmental Policy students complete coursework spanning a variety of disciplines pertinent to the understanding of environmental issues.
| Code | Title | Hours |
|---|---|---|
| Foundational Curriculum | ||
| ENVS 137 | Foundations of Environmental Science I | 3 |
| ENVS 200 | Environmental Careers and Professional Skills | 1 |
| ENVS 203 | Environmental Statistics | 3 |
| ENVS 237 | Foundations of Environmental Chemistry | 3 |
| ENVS 238 | Foundations of Environmental Science Lab | 1 |
| ENVS 280 | Principles of Ecology | 3 |
| ENVS 286 | Principles of Ecology Lab | 1 |
| ENVS 310 | Introduction to Environmental Law & Policy | 3 |
| PLSC 101 | American Politics | 3 |
| PLSC 392 | Environmental Politics | 3 |
| Justice and Ethics Choice | ||
| Select one of the following: | 3 | |
| Environmental Justice | ||
| Environmental Ethics | ||
| Religious Ethics and the Ecological Crisis | ||
| Economics Choice | ||
| Select one of the following: | ||
| ENVS 335 | Ecological Economics | 3 |
| or ECON 328 | Environmental Economics | |
| Engaged Learning Choice | ||
| Select one of the following: | 3 | |
| Science & Conservation of Freshwater Ecosystems | ||
| Bird Conservation and Ecology | ||
| Energy and the Environment | ||
| Environmental Sustainability & Science in China | ||
| Environmental Sustainability | ||
| Conservation and Sustainability of Neotropical Ecosystems | ||
| Solutions to Environmental Problems: Water | ||
| Solutions to Environmental Problems: Climate Action | ||
| Solutions to Environmental Problems: Food Systems | ||
| Field Ornithology | ||
| Environmental Research | ||
| Environmental Internship | ||
| Capstone Choice | ||
| Select one of the following: | 3 | |
| Integrative Seminar | ||
| Independent Environmental Research (Capstone) | ||
| Environmental Internship (Capstone) | ||
| Electives | 18 | |
See designated elective categories below | ||
| Total Hours | 54 | |
Electives
| Code | Title | Hours |
|---|---|---|
| Policy Choice | ||
| Select two of the following: | 6 | |
| Natural Resources and Land Use Law & Policy | ||
| Water Law & Policy | ||
| Energy Law & Policy | ||
| Methods and Analysis | ||
| Select one of the following: | 3 | |
| Conflict Management and Communication | ||
| Fundamentals of Modern Data Science with R | ||
| Special Topics (with SES approval) | ||
| Food Systems Analysis | ||
| Introduction to Geographic Information Systems | ||
| Advanced GIS Applications | ||
| Remote Sensing | ||
| Human Dimensions of Conservation | ||
| Conservation Economics | ||
| Python Programming for GIS | ||
| Environmental Research | ||
| Environmental Internship (with SES approval) | ||
| Special Topics (with SES approval) | ||
| Principles of Social Research | ||
| Qualitative Research | ||
| SAS Programming & Applied Statistics | ||
| Environmental Electives | ||
| Select three of the following: | 9 | |
| Public Speaking & Critical Thinking | ||
| Environmental Journalism | ||
| Organizational Communication | ||
| Environmental Communication & Advocacy | ||
| Digital Sustainability | ||
| Fundamentals of Modern Data Science with R | ||
| Plants and Civilization | ||
| Ornithology | ||
| Biodiversity & Biogeography | ||
| Conservation Genetics | ||
| Soil Ecology | ||
| Climate & Climate Change | ||
| Science & Conservation of Freshwater Ecosystems | ||
| Feeding the Planet: Global Perspectives on Sustainability, Culture and Food | ||
| Bird Conservation and Ecology | ||
| Energy and the Environment | ||
| Chemistry of the Natural Environment | ||
| Climate and History | ||
| Environmental Sustainability | ||
| Environmental Justice | ||
| Eco-spirituality | ||
| North American Environmental History | ||
| Special Topics (with SES approval) | ||
| Introduction to Public Health | ||
| Environmental Health | ||
| Introduction to Epidemiology | ||
| Natural Resources and Land Use Law & Policy | ||
| Water Law & Policy | ||
| Energy Law & Policy | ||
| Energy and Power Systems | ||
| Conservation Biology | ||
| Invasive Species | ||
| Environmental Microbiology | ||
| Climate Science | ||
| Sustainable Agriculture | ||
| Agroecosystems | ||
| Food Systems Analysis | ||
| Restoration Ecology | ||
| Climate Change and Human Health | ||
| Conservation and Sustainability of Neotropical Ecosystems | ||
| Solutions to Environmental Problems: Water | ||
| Solutions to Environmental Problems: Climate Action | ||
| Solutions to Environmental Problems: Food Systems | ||
| Field Ornithology | ||
| Introduction to Geographic Information Systems | ||
| Advanced GIS Applications | ||
| Conservation Economics | ||
| Python Programming for GIS | ||
| Principles of Ecotoxicology | ||
| Environmental Research (with SES approval) | ||
| Environmental Internship (with SES approval) | ||
| Special Topics (with SES approval) | ||
| Directed Readings (with SES approval) | ||
| Globalization and Environmental Sustainability | ||
| Environmental Ethics | ||
| Global Environmental Politics | ||
| Environmental Psychology | ||
| Principles of Social Research | ||
| Environmental Sociology | ||
| Qualitative Research | ||
| SAS Programming & Applied Statistics | ||
BIOL, CHEM, PHYS 300-level courses (with SES approval) | ||
| Total Hours | 18 | |
Suggested Sequence of Courses
The below sequence of courses is meant to be used as a suggested path for completing coursework. An individual student’s completion of requirements depends on course offerings in a given term as well as the start term for a major or graduate study. Students should consult their advisor for assistance with course selection.
| Year One | ||
|---|---|---|
| Fall | Hours | |
| ENVS 137 | Foundations of Environmental Science I | 3 |
| PLSC 101 | American Politics | 3 |
| Hours | 6 | |
| Spring | ||
| ENVS 203 | Environmental Statistics | 3 |
| ENVS 237 | Foundations of Environmental Chemistry | 3 |
| ENVS 238 | Foundations of Environmental Science Lab | 1 |
| Justice & Ethics Choice | 3 | |
| Hours | 10 | |
| Year Two | ||
| Fall | ||
| ENVS 200 | Environmental Careers and Professional Skills | 1 |
| ENVS 280 | Principles of Ecology | 3 |
| ENVS 286 | Principles of Ecology Lab | 1 |
| Hours | 5 | |
| Spring | ||
| ENVS 310 or PLSC 392 |
Introduction to Environmental Law & Policy or Environmental Politics |
3 |
| Environmental Science Elective | 3 | |
| Hours | 6 | |
| Year Three | ||
| Fall | ||
| ENVS 310 or PLSC 392 |
Introduction to Environmental Law & Policy or Environmental Politics |
3 |
| Hours | 3 | |
| Spring | ||
| ENVS 335 or ECON 328 |
Ecological Economics or Environmental Economics |
3 |
| Society, Ethics, & Justice Elective | 3 | |
| Hours | 6 | |
| Year Four | ||
| Fall | ||
| Engaged Learning Choice | 3 | |
| Policy, Economics, & Resource Management Elective | 3 | |
| Methods & Analysis Elective | 3 | |
| Hours | 9 | |
| Spring | ||
| Capstone Choice | 3 | |
| Policy, Economics, & Resource Management Elective | 3 | |
| Environmental Science Elective | 3 | |
| Hours | 9 | |
| Total Hours | 54 | |
School of Environmental Sustainability Graduation Requirements
All SES students are required to complete a foreign language requirement and a writing intensive requirement. The SES language requirement can be fulfilled by 1) earning college credit at the 102-level or above; or 2) demonstrating proficiency via the SES foreign language proficiency examination. The SES writing intensive requirement is fulfilled by successfully completing two Loyola WI courses (max of one per semester). Writing intensive courses have a “W” in the section number.
Additional Undergraduate Graduation Requirements
All Undergraduate students are required to complete the University Core, at least one Engaged Learning course, and UNIV 101. SCPS students are not required to take UNIV 101. Nursing students in the Accelerated BSN program are not required to take core or UNIV 101. You can find more information in the University Requirements area.
Learning Outcomes
- Describe the social and environmental impacts of government intervention and the policy process
- Appraise major environmental laws and international agreements.
- Analyze policy solutions that address pressing environmental problems.
SES Shared Learning Outcomes
All SES majors share the following Program Learning Objectives, in addition to their unique major-specific Program Learning Objectives:
1. Articulate the foundational principles of natural and social sciences and humanities essential to solving environmental problems.
2. Critically evaluate the accuracy and credibility of information relating to environmental topics.
3. Employ knowledge and skills to design and implement solutions that contribute to a just and sustainable world.
4. Exemplify the values of environmental and social justice through actions to care for our common home and one another.