Health Science (BS)
The Health Science (BS) provides a holistic experiential educational experience that prepares students for a variety of potential careers and professional degrees serving healthcare. The program is designed to facilitate pursuit of cross-disciplinary coursework to prepare students for healthcare careers.
Related Programs
Curriculum
The BSHS program draws on courses in healthcare administration, public health, exercise science, nutrition, biology, chemistry, mathematics, and social sciences.
The program requires 61 credit hours towards the minimum 120 credits needed for graduation. In addition to the 61 major credits, students complete 30 credits in the University core and may use the remaining elective credits towards the optional selection of a pre-health advising pathway, a minor, second major or elective credits towards pursuing other courses of interest.
| Code | Title | Hours |
|---|---|---|
| BIOL 101 | General Biology I | 3 |
| BIOL 102 | General Biology II | 3 |
| BIOL 111 | General Biology I Lab | 1 |
| BIOL 112 | General Biology II Lab | 1 |
| CHEM 160 | Chemical Structure and Properties | 3 |
| CHEM 161 | Chemical Structure and Properties Laboratory | 1 |
| CHEM 180 | Chemical Reactivity I | 3 |
| CHEM 181 | Chemical Reactivity I Lab | 1 |
| EXCM 155L | Anatomy and Physiology I Lab | 1 |
| EXCM 155 | Anatomy and Physiology I | 3 |
| EXCM 156 | Anatomy and Physiology II | 3 |
| EXCM 156L | Anatomy and Physiology II Lab | 1 |
| PSYC 101 | General Psychology | 3 |
| SOCL 101 | Society in a Global Age | 3 |
| STAT 103 | Fundamentals of Statistics | 3 |
| or STAT 335 | Introduction to Biostatistics | |
| or PSYC 304 | Statistics | |
| MATH 131 | Applied Calculus I | 3 |
| FONU 215 | Fundamentals of Nutrition | 3 |
| PUBH 300 | Introduction to Public Health | 3 |
| EXCM 342 | Physical Growth, Development and Nutrition | 3 |
| HSM 110 | Healthcare in America | 3 |
| HSM 120 | Essentials of Medical Terminology for Health Professionals | 1 |
| PHIL 284 | Health Care Ethics | 3 |
| or HSM 280 | Healthcare Ethics in Practice | |
| HSM 386 | Health Information Systems Management | 3 |
| HSM 390 | Applied Decision-Making in Interprofessional Education | 3 |
| HSM 391 | Interprofessional Internship | 3 |
| Total Hours | 61 | |
Suggested Sequence of Courses
The below sequence of courses is meant to be used as a suggested path for completing coursework. An individual student’s completion of requirements depends on course offerings in a given term as well as the start term for a major or graduate study. Students should consult their advisor for assistance with course selection.
| Freshman | ||
|---|---|---|
| Fall | Hours | |
| CHEM 160 | Chemical Structure and Properties | 3 |
| CHEM 161 | Chemical Structure and Properties Laboratory | 1 |
| HSM 110 | Healthcare in America | 3 |
| MATH 131 | Applied Calculus I | 3 |
| EXCM 155 | Anatomy and Physiology I | 3 |
| EXCM 155L | Anatomy and Physiology I Lab | 1 |
| Hours | 14 | |
| Spring | ||
| CHEM 180 | Chemical Reactivity I | 3 |
| CHEM 181 | Chemical Reactivity I Lab | 1 |
| SOCL 101 | Society in a Global Age | 3 |
| EXCM 156 | Anatomy and Physiology II | 3 |
| EXCM 156L | Anatomy and Physiology II Lab | 1 |
| Hours | 11 | |
| Sophomore | ||
| Fall | ||
| BIOL 101 | General Biology I | 3 |
| BIOL 111 | General Biology I Lab | 1 |
| PSYC 101 | General Psychology | 3 |
| STAT 103 |
Fundamentals of Statistics or Introduction to Biostatistics or Statistics |
3 |
| Hours | 10 | |
| Spring | ||
| BIOL 102 | General Biology II | 3 |
| BIOL 112 | General Biology II Lab | 1 |
| PUBH 300 | Introduction to Public Health | 3 |
| PHIL 284 or HSM 280 |
Health Care Ethics or Healthcare Ethics in Practice |
3 |
| Hours | 10 | |
| Junior | ||
| Fall | ||
| FONU 215 | Fundamentals of Nutrition | 3 |
| EXCM 342 | Physical Growth, Development and Nutrition | 3 |
| HSM 120 | Essentials of Medical Terminology for Health Professionals | 1 |
| HSM 386 | Health Information Systems Management | 3 |
| Hours | 10 | |
| Senior | ||
| Fall | ||
| HSM 390 | Applied Decision-Making in Interprofessional Education | 3 |
| Hours | 3 | |
| Spring | ||
| HSM 391 | Interprofessional Internship | 3 |
| Hours | 3 | |
| Total Hours | 61 | |
Undergraduate Policies and Procedures
Please see Undergraduate Policies and Procedures for academic policies that supersede those of academic units within the University.
Learning Outcomes
- Demonstrate a comprehensive understanding of core biological, physical, social science and liberal arts principles and their applications to contemporary health challenges.
- Utilize critical thinking and problem-solving skills to address complex health challenges through interdisciplinary collaboration and culturally responsive approaches.
- Integrate knowledge of healthcare systems, public health, policy, and ethics to evaluate health disparities and propose solutions that promote equitable access to care.
- Develop effective written and verbal communication skills to convey health information accurately to diverse audiences including patients, communities, and healthcare professionals.