Communication Studies (BA)
The communication studies major proudly places itself at the intersection of theory and practice. Its students are led to understand and to use, to critique and to appreciate, to embrace communication as it is presently practiced in society and to hone it for more effective service to the human community. Our communication studies majors benefit from our unparalleled location within the scholarly Loyola community and in the midst of the Chicago media hub.
Communication studies courses help students understand how communication can persuade, comfort, alienate, or bring the world together.
CURRICULUM
Code | Title | Hours |
---|---|---|
School of Communication Foundation Courses | ||
COMM 100 | SOC Career Prep Seminar | 1 |
COMM 175 | Introduction to Communication | 3 |
COMM 200 | Digital Communication and Society | 3 |
COMM 215 | Ethics & Communication | 3 |
or COMM 360 | Digital Media Ethics | |
Theory/Critical Analysis | ||
Select two of the following: | 6 | |
Media Theory and Criticism | ||
Introduction to Rhetoric | ||
Social Justice & Communication | ||
Game Studies | ||
Persuasion | ||
Intercultural Communication | ||
Interpersonal Communication | ||
Organizational Communication | ||
Media Technology & Society | ||
Communication, Language & Gender 2 | ||
Digital Sustainability | ||
Applied | ||
Select two of the following: | 6 | |
Argumentation & Advocacy | ||
Conflict Management and Communication | ||
Interviewing for Communication | ||
Persuasive Presentations | ||
Small Group Communication | ||
Environmental Advocacy | ||
Communication & Social Movements | ||
Designing Media for Social Change | ||
Remixing Culture | ||
Research Methods/Capstone | ||
Select one of the following: | 3 | |
New Media Criticism 1 | ||
Naturalistic Methods Communication Research 2 | ||
Rhetorical Criticism 1 | ||
Ethnographic Research Methods in Communication 2 | ||
Communication & Community | ||
Select one of the following: | 3 | |
Community as Story | ||
Social Justice & Communication | ||
Small Group Communication | ||
Public Service Communication 2 | ||
Video Documentary 2 | ||
Communication Practicum | ||
Communication Studies Internship 2 | ||
Electives | ||
Select any *four* electives from the list of Approved Electives if not taken to satisfy requirements above. | 12 | |
Total Hours | 40 |
- 1
- 2
Satisfies Engaged Learning requirement.
Approved Electives
Code | Title | Hours |
---|---|---|
COMM 101 | Public Speaking & Critical Thinking | 3 |
COMM 130 | Intro to Audio Production | 3 |
COMM 135 | Intro to Video Production | 3 |
or COMM 145 | Video for Journalists | |
COMM 140 | Intercollegiate Debate 4 | 1 |
COMM 201 | Media Theory and Criticism | 3 |
COMM 202 | Story for Film and Television 1 | 3 |
COMM 203 | Topics in Cinema History | 3 |
COMM 204 | Community as Story | 3 |
COMM 205 | Reporting Basics I: Writing and Interviewing 1 | 3 |
COMM 206 | Hip Hop Culture and Social Change | 3 |
COMM 207 | Photojournalism | 3 |
COMM 208 | Reporting Basics II: Technology for Journalists | 3 |
COMM 210 | Principles of Public Relations | 3 |
COMM 211 | Principles of Advertising | 3 |
COMM 213 | Digital Foundations | 3 |
COMM 214 | Introduction to Creative Concepts 1 | 3 |
COMM 215 | Ethics & Communication | 3 |
COMM 220 | Introduction to Rhetoric | 3 |
COMM 227 | Social Justice & Communication | 3 |
COMM 230 | Argumentation & Advocacy | 3 |
COMM 231 | Conflict Management and Communication | 3 |
COMM 232 | Cinematography I | 3 |
COMM 234 | Interviewing for Communication | 3 |
COMM 236 | Persuasive Presentations | 3 |
COMM 237 | Small Group Communication | 3 |
COMM 256 | Broadcast Newswriting 1 | 3 |
COMM 258 | Game Studies | 3 |
COMM 259 | News Editing | 3 |
COMM 260 | Environmental Journalism 1 | 3 |
COMM 261 | Social Media | 3 |
COMM 262 | Feature & Opinion Writing 1 | 3 |
COMM 263 | Editorial Design I: Newspaper & Online | 3 |
COMM 265 | Sports Broadcasting | 3 |
COMM 266 | Advertising Copywriting 1 | 3 |
COMM 268 | Persuasion | 3 |
COMM 271 | Media Culture and Communication | 3 |
COMM 272 | Intercultural Communication | 3 |
COMM 273 | Interpersonal Communication | 3 |
COMM 274 | Introduction to Cinema | 3 |
COMM 275 | Web Design and Usability | 3 |
COMM 277 | Organizational Communication | 3 |
COMM 278 | International Public Relations (abroad) | 3 |
COMM 280 | Media Technology & Society | 3 |
COMM 281 | Communication, Language & Gender 2 | 3 |
COMM 296 | Themes in Advertising/Public Relations | 3 |
COMM 297 | Themes in Communication Studies | 3 |
COMM 298 | Themes in Multimedia Journalism | 3 |
COMM 299 | Themes in Film and Digital Media | 3 |
COMM 303 | Media, Politics, & Propaganda | 3 |
COMM 304 | Rhetorics of Utopia & Revolution | 3 |
COMM 306 | Environmental Advocacy | 3 |
COMM 307 | Communication & Social Movements | 3 |
COMM 308 | Screen Directing | 3 |
COMM 309 | Designing Media for Social Change | 3 |
COMM 310 | Production Design | 3 |
COMM 311 | Health Communication | 3 |
COMM 312 | Special Events Planning | 3 |
COMM 313 | Corporate and Organizational Communication | 3 |
COMM 314 | Public Relations Cases | 3 |
COMM 315 | Advanced Reporting Topics 1,2 | 3 |
COMM 317 | Media Planning | 3 |
COMM 318 | Public Relations Writing 1 | 3 |
COMM 320 | Public Service Communication 2 | 3 |
COMM 321 | Advertising Campaigns | 3 |
COMM 322 | Guerilla Media | 3 |
COMM 323 | Remixing Culture | 3 |
COMM 324 | Film Genre | 3 |
COMM 326 | Screenwriting 1 | 3 |
COMM 327 | Mastering Video Reporting and Storytelling | 3 |
COMM 328 | Editorial Design II: Magazine & Interactive | 3 |
COMM 329 | Advertising and Public Relations Design | 3 |
COMM 330 | Intermediate Advertising Design | 3 |
COMM 331 | Social Media Advertising | 3 |
COMM 332 | Investigative & Public Affairs Reporting | 3 |
COMM 333 | Cinematography II | 3 |
COMM 334 | Mobile Advertising | 3 |
COMM 336 | Search & Display Advertising | 3 |
COMM 337 | AD/PR Multimedia Commercial Production 2 | 3 |
COMM 338 | Narrative Production | 3 |
COMM 339 | Video Documentary 2 | 3 |
COMM 345 | Student Agency 5 | 3 |
COMM 350 | Producing for Film & Digital Media | 3 |
COMM 357 | Programming Film & Media: Festivals, TV & Digital | 3 |
COMM 358 | Newscasting and Producing | 3 |
COMM 359 | Advanced Post Production | 3 |
COMM 360 | Digital Media Ethics | 3 |
COMM 361 | New Media Criticism 1 | 3 |
COMM 365 | Naturalistic Methods Communication Research 2 | 3 |
COMM 367 | Rhetorical Criticism 1 | 3 |
COMM 368 | Ethnographic Research Methods in Communication 2 | 3 |
COMM 370 | Special Topics in Advertising & Public Relations | 3 |
COMM 371 | Special Topics Communication Studies | 3 |
COMM 372 | Special Topics: Multimedia Journalism | 3 |
COMM 373 | Digital Storytelling Abroad 2 | 3 |
COMM 374 | Special Topics: Film & Digital Media | 3 |
COMM 375 | Media Relations | 3 |
COMM 379 | Digital Sustainability | 3 |
COMM 380 | Debate Practicum | 3 |
COMM 381 | Communication Practicum | 1-3 |
COMM 393 | Communication Studies Internship 2,3 | 3 |
COMM 398 | Directed Study | 1-3 |
- 1
- 2
Satisfies Engaged Learning requirement.
- 3
- 4
Requires instructor approval.
- 5
Suggested Sequence of Courses
The below sequence of courses is meant to be used as a suggested path for completing coursework. An individual student’s completion of requirements depends on course offerings in a given term as well as the start term for a major or graduate study. Students should consult their advisor for assistance with course selection.
First Year | ||
---|---|---|
Fall | Hours | |
COMM 175 | Introduction to Communication | 3 |
Hours | 3 | |
Spring | ||
COMM 200 | Digital Communication and Society | 3 |
Hours | 3 | |
Second Year | ||
Fall | ||
COMM 215 or COMM 360 |
Ethics & Communication or Digital Media Ethics |
3 |
Applied Course | 3 | |
Theory Course | 3 | |
Hours | 9 | |
Spring | ||
Applied Course | 3 | |
Theory Course | 3 | |
Hours | 6 | |
Third Year | ||
Fall | ||
Communication & Community Course | 3 | |
Major Elective | 3 | |
COMM 100 | SOC Career Prep Seminar | 1 |
Hours | 7 | |
Spring | ||
Major Elective | 3 | |
Major Elective | 3 | |
Hours | 6 | |
Fourth Year | ||
Fall | ||
Major Elective | 3 | |
Hours | 3 | |
Spring | ||
Research Methods Course | 3 | |
Hours | 3 | |
Total Hours | 40 |
School of Communication Graduation Requirements
All Undergraduate students in the School of Communication are required to take two Writing Intensive courses (6 credit hours) as well as complete a foreign language requirement at 102-level or higher (3 credit hours) or a language competency test. More information can be found here.
Additional Undergraduate Graduation Requirements
All Undergraduate students are required to complete the University Core, at least one Engaged Learning course, and UNIV 101. SCPS students are not required to take UNIV 101. Nursing students in the Accelerated BSN program are not required to take core or UNIV 101. You can find more information in the University Requirements area.
LEARNING OUTCOMES
- Identify some of the fundamental communication issues that our contemporary world face, and the ways in which the communication field approaches and interprets them.
- Remember the situated, contextual and historical nature of communication processes and practices.
- Identify the relationship between communication processes and practices and the construction and transformation of human identities, communities, and cultures.
- Assess, interpret and use communication research to apply and generate communication knowledge.
- Use communication skills and knowledge to produce messages, texts, campaigns, and projects.
- Formulate creative, culturally literate, and convincing oral, written, and multimodal arguments which are responsive to context and situation.
- See the crucial role that communication holds in advancing or deterring social justice.
- Apply communication knowledge and perform communication skills within different social contexts, such as interpersonal communication, group communication, intercultural communication, gender and communication, and traditional and new media platforms.