Public Policy/Law (MPP/JD)
It's all about solutions. In the JD/Master of Public Policy program, you will learn to design effective solutions in the creation, implementation and enforcement of government policies. As an advocate in a variety of settings (legislative, judicial, or executive), you will use the tools of law in public service. You will be equipped to work in multiple venues, including the courtroom, legislative offices, and public policy institutes on a wide variety of issues.
Graduates will be prepared to work in government agencies, nonprofit organizations, advocacy and lobbying positions, as well as private sector firms.
Curriculum
Students in their first year will take the required law school coursework. In their second and third years, they will take six credits of MPP courses each semester in addition to their law school requirements.
To earn a dual JD/MPP degree, you must complete a total of 89 credit hours, including 65 law school credit hours and 24 MPP credit hours. A minimum of 74 graded hours are required for this degree. With careful planning, you can earn both degrees in three years of study. You will spend your first year as a full-time law student. JD foundational course requirements and skills and experiential course requirements will be taken in the second and third years, concurrent with several MPP courses. A public service externship will be completed in either the summer following the first or second year.
Courses
Code | Title | Hours |
---|---|---|
JD Requirements | ||
LAW 113 | Civil Procedure | 4 |
LAW 122 | Constitutional Law | 4 |
LAW 132 | Contracts | 4 |
LAW 140 | Criminal Law | 3 |
LAW 152 | Property | 4 |
LAW 162 | Torts | 4 |
LAW 190 | Legal Writing I | 2 |
LAW 190R | Basic Legal Research | 0 |
LAW 192 | Legal Writing II | 2 |
LAW 210 | Evidence 2 | 4 |
LAW 232 | Bar Exam Fundamentals 4 | 2 |
LAW 270 | Business Organizations 2 | 4 |
LAW 414 | Professional Responsibility | 3 |
LAW 424 | Professional Identity Formation | 1 |
BCCR Elective 3 | 2-3 | |
LAW Electives | 12-18 | |
Law Experiential Learning Elective | 6 | |
Law Perspective Elective 5 | 3 | |
Law Rigorous Writing Elective 6 | 2-3 | |
MPP Requirements | ||
Required Courses | ||
MPP 400 | Policy Design and Analysis | 3 |
MPP 401 | Analytical Tools in Public Policy | 3 |
MPP 403 | Public Budget and Finance | 3 |
MPP 404 | Public Policy Process | 3 |
MPP 405 | Statistical Methods & Analysis for Public Policy I | 3 |
Elective Courses 1 | 9 | |
MPP electives include options for additional political courses, policy skills courses, or subject matter specializations. | ||
Cost Benefit Analysis | ||
Statistical Methods & Analysis Public Policy II | ||
Local Economic Development | ||
Political Feasibility Analysis | ||
Education Policy and Politics | ||
Special Topics in Public Policy | ||
Environmental Governance | ||
Urban Politics and Policy | ||
Intergovernmental Relations | ||
Affordable Housing Finance and Policy | ||
Public Policy Evaluation | ||
Public Policy Practicum | ||
Total Hours | 89 |
- 1
Students may take Graduate level courses in other schools with the permission of the Program Director.
- 2
This requirement only applies to students beginning their JDs in Fall 2023 or later.
- 3
This requirement only applies to students beginning their JDs in Fall 2022 or later. For students beginning their JDs in Fall 2023 or later, students must take this BCCR course before, concurrently with, or as part of their enrollment in any clinic or externship field placement.
- 4
Students who have a GPA below 2.9 after their second, third, or fourth semester of law school must complete “BAR EXAM FUNDAMENTALS” (LAW 232) in order to graduate. This class should be taken in the Fall or Spring of their third year for full-time students, and in the Fall or Spring of their fourth year for Weekend JDs.
- 5
Student must complete MPP course to satisfy PER ELEC requirement.
- 6
At least one class with an RW designation after 1L year and before graduation. Prior completion of Legal Writing III will satisfy the RW requirement. A student cannot use their RW course to concurrently satisfy any other of their other graduation requirements.
BCCR Electives
Code | Title | Hours |
---|---|---|
LAW 107 | Illinois Litigation Racism, Injustice & Poverty | 2 |
LAW 143 | Environmental Justice: Race, Class and the Environment | 3 |
LAW 146 | Mass Incarceration | 2 |
LAW 156 | Abolition and Movement Lawyering | 2 |
LAW 166 | Education Law Practicum | 1-4 |
LAW 179 | The Law of Jury Selection | 2 |
LAW 193 | Diversity and Inclusion: A Professional and Social Responsibility | 2 |
LAW 202 | Human Trafficking Seminar | 2 |
LAW 209 | Law, Life and Jesuit Spirituality | 2 |
LAW 212 | Civil Rights | 2 |
LAW 214 | Race and the Law | 2-3 |
LAW 215 | Domestic Violence Practicum | 1-3 |
LAW 249 | Human Trafficking: Advancing Protections for Children Practicum | 1-2 |
LAW 265 | Black Traditions in International Law | 1-2 |
LAW 276 | Criminal Law Practicum | 1-3 |
LAW 294 | International Human Rights | 1-3 |
LAW 302 | Intellectual Origins of "Othering" in the Law of Nations | 2 |
LAW 312 | Street Law | 3 |
LAW 341 | Educational Advocacy Lab | 2 |
LAW 358 | The Quest for Racial Justice in the Long 1960s | 3 |
LAW 389 | Public Interest Law Seminar | 1-2 |
LAW 402 | "Say Her Name:" Intersectional Feminism & Police Violence | 4 |
LAW 408 | Restorative Justice Workshop | 1 |
LAW 440 | Criminal Procedure Capstone | 3 |
LAW 447 | Federal Indian Law | 3 |
LAW 483 | Federal Tax Clinic I | 2-4 |
LAW 486 | Federal Tax Clinic II | 1-2 |
LAW 504 | Lawyers as Leaders | 2 |
LAW 525 | Law, Politics, and Society | 2 |
LAW 538 | Critical Race Theory | 2 |
LAW 539 | Affordable Housing Law & Policy | 2 |
LAW 555 | Children and the Law | 2 |
LAW 590 | Wrongful Conviction Seminar | 1-2 |
LAW 601 | Child, Family, and the State | 2 |
LAW 606 | Legislation and Policy Clinic | 2-4 |
LAW 608 | Juvenile Justice | 2 |
LAW 620 | Civitas ChildLaw Clinic | 1-4 |
LAW 730 | Health Justice Policy Practicum | 2-3 |
LAW 745 | Access to Health Care | 2-3 |
LAW 755 | Health Justice Project | 3-4 |
Experiential Learning Electives
Code | Title | Hours |
---|---|---|
LAW 166 | Education Law Practicum | 1-4 |
LAW 173 | Advanced Education Law Practicum | 1-4 |
LAW 215 | Domestic Violence Practicum | 1-3 |
LAW 246 | Advanced Mediation Advocacy Practicum | 1-4 |
LAW 249 | Human Trafficking: Advancing Protections for Children Practicum | 1-2 |
LAW 276 | Criminal Law Practicum | 1-3 |
LAW 341 | Educational Advocacy Lab | 2 |
LAW 470 | Immigration Practicum Advancing | 1-4 |
LAW 483 | Federal Tax Clinic I | 2-4 |
LAW 486 | Federal Tax Clinic II | 1-2 |
LAW 493 | Disabled Adult Guardianship Project | 3 |
LAW 518 | Advanced Mediation and Courthouse Practicum | 1-3 |
LAW 540 | Community Law Center Clinic III | 2 |
LAW 554 | Family Law Practicum | 1 |
LAW 584 | Mediation Certification & Courthouse Practicum | 4 |
LAW 586 | Community Law Center Clinic Veterans Practicum | 2-4 |
LAW 595 | Community LawCtr Clinic I | 4 |
LAW 596 | Community Law Center Clinic II | 3 |
LAW 599 | Externship Intensive Field Placement | 1-3 |
LAW 606 | Legislation and Policy Clinic | 2-4 |
LAW 617 | Policy Practicum: Issues in Childlaw | 1-3 |
LAW 620 | Civitas ChildLaw Clinic | 1-4 |
LAW 730 | Health Justice Policy Practicum | 2-3 |
LAW 745 | Access to Health Care | 2-3 |
LAW 755 | Health Justice Project | 3-4 |
LAW 757 | Advanced Health Justice Project | 2-4 |
LAW 825 | Business Law Center Clinical & Seminar | 2-4 |
LAW 826 | Business Law Clinic II | 1-3 |
Perspective Elective
Code | Title | Hours |
---|---|---|
LAW 127 | Law and Psychology | 2 |
LAW 185 | Business and the Law | 2 |
LAW 208 | Advanced Criminal Law | 2 |
LAW 262 | Genetics Law and Policy | 2 |
LAW 265 | Black Traditions in International Law | 1-2 |
LAW 294 | International Human Rights | 1-3 |
LAW 319 | Jurisprudence I | 3 |
LAW 339 | Biodiversity and Ecosystem Management | 2 |
LAW 341 | Educational Advocacy Lab | 2 |
LAW 348 | Law & Poverty | 3 |
LAW 388 | Global Access to Medicine: A Patent Perspective | 3 |
LAW 459 | Intro to English Legal Profession | 1 |
LAW 461 | Education Law and Policy | 2-3 |
LAW 522 | Election Law | 2-3 |
LAW 525 | Law, Politics, and Society | 2 |
LAW 538 | Critical Race Theory | 2 |
LAW 558 | Comparative Freedom of Speech | 1-2 |
LAW 564 | Animal Law and Policy | 2-3 |
LAW 597 | The Use of Force in International and Domestic Law | 2 |
LAW 601 | Child, Family, and the State | 2 |
LAW 608 | Juvenile Justice | 2 |
LAW 745 | Access to Health Care | 2-3 |
Rigorous Writing Elective
Code | Title | Hours |
---|---|---|
LAW 145 | Gender Based Violence: Law, Practice, and Policy | 2 |
LAW 146 | Mass Incarceration | 2 |
LAW 176 | International Trade Law | 1-3 |
LAW 194 | Bar Exam Writing Skills | 1-2 |
LAW 293 | Advanced Writing for Legal Practice | 1-3 |
LAW 302 | Intellectual Origins of "Othering" in the Law of Nations | 2 |
LAW 361 | Insurance Law | 2 |
LAW 407 | Immigration Litigation: Admin Law Challenges to Immigration Policy | 2 |
LAW 417 | Advanced Business Law | 3 |
LAW 419 | Business Skills in Sports and Entertainment Law: The Introductory Skill Set | 2 |
LAW 455 | Appellate Advocacy-Intellectual Property | 2 |
LAW 516 | Prisoner Constitutional Rights Litigation | 3 |
LAW 556 | Alternative Dispute Resolution | 2-3 |
LAW 712 | Legal Writing for Medical Malpractice Trial: The Expert | 2 |
LAW 739 | Health Information Privacy and Technology | 1-2 |
Suggested Sequence of Courses
The below sequence of courses is meant to be used as a suggested path for completing coursework. An individual student’s completion of requirements depends on course offerings in a given term as well as the start term for a major or graduate study. Students should consult their advisor for assistance with course selection.
Year 1 | ||
---|---|---|
Fall | Hours | |
LAW 113 | Civil Procedure | 4 |
LAW 152 | Property | 4 |
LAW 162 | Torts | 4 |
LAW 190 | Legal Writing I | 2 |
Hours | 14 | |
Spring | ||
LAW 122 | Constitutional Law | 4 |
LAW 132 | Contracts | 4 |
LAW 140 | Criminal Law | 3 |
LAW 192 | Legal Writing II | 2 |
Law School Elective | 3 | |
Hours | 16 | |
Year 2 | ||
Fall | ||
Law School Elective | 2 | |
Law School Elective | 3-4 | |
Law School Elective | 3-4 | |
Law School Skills or Experiential Course | 2-4 | |
MPP 400 or MPP 404 |
Policy Design and Analysis or Public Policy Process |
3 |
MPP 405 | Statistical Methods & Analysis for Public Policy I | 3 |
Hours | 20 | |
Spring | ||
Law School Elective | 3-4 | |
Law School Elective | 3-4 | |
Law School Skills or Experiential Course | 2-4 | |
MPP 403 or MPP 401 |
Public Budget and Finance or Analytical Tools in Public Policy |
3 |
MPP Elective | 3 | |
Hours | 14 | |
Year 3 | ||
Fall | ||
Law School Elective | 3-4 | |
Law School Elective | 3-4 | |
MPP 404 or MPP 400 |
Public Policy Process or Policy Design and Analysis |
3 |
MPP Elective | 3 | |
Hours | 12 | |
Spring | ||
Law School Elective | 3-4 | |
Law School Elective | 3-4 | |
MPP 401 or MPP 403 |
Analytical Tools in Public Policy or Public Budget and Finance |
3 |
MPP Elective | 3 | |
Hours | 13 | |
Total Hours | 89 |
Dual Degree Programs
Students in dual degree programs are responsible for abiding by academic policies and graduation requirements of both academic units to which they are enrolled. It is strongly recommended that students schedule regular meetings with academic advisors from both units to ensure timely degree completion. Dual degree programs may have slightly different degree requirements from the standard for one or both of the degrees earned. Students should closely read through all degree requirements and ask for clarification as needed.
Graduate & Professional Standards and Regulations
Students in graduate and professional programs can find their Academic Policies in Graduate and Professional Academic Standards and Regulations under their school. Any additional University Policies supersede school policies.
Learning Outcomes
Upon completion of the joint JD/MPP degree program, students will be able to:
- Design effective solutions in the creation, implementation and enforcement of government policies.
- Work as an advocate in a variety of settings (legislative, judicial, or executive).
- Use the tools of law in public service.
- Understand the political process in development of policies, including the role of the judiciary with other branches of government and within the intergovernmental context.
- Understand a government budget and evaluate it from different stakeholder positions.
- Develop political messaging to advocate for policies and to build a political coalition of support for a program.
- Apply appropriate analytical procedures used in public policy research and practice.